Nitty Gritty Dirt Band
Dirt, Silver & Gold United Artists Records UA-LA670-L3 (1976) SEALED STICKER 12 inch Vinyl, 37 tracks (108:06) Bluegrass, Folk, World, & Country
|
Dirt, Silver & Gold - Disc 1
(31:24)
|
||||||||
01 | Buy For Me The Rain | 02:21 | ||||||
02 | Melissa | 02:16 | ||||||
03 | Collegiana | 02:33 | ||||||
04 | Mournin' Blues | 03:46 | ||||||
05 | Willie The Weeper | 02:21 | ||||||
06 | Uncle Charlie Interview | 01:38 | ||||||
07 | Mr. Bojangles | 03:25 | ||||||
08 | Some Of Shelly's Blues | 03:02 | ||||||
09 | The Cure | 02:03 | ||||||
10 | House At Pooh Corner | 02:36 | ||||||
11 | Randy Lynn Rag | 01:45 | ||||||
12 | Clemente Opus 36 | 01:38 | ||||||
13 | Livin' Without You | 02:00 | ||||||
Dirt, Silver & Gold - Disc 2
(39:21)
|
||||||||
01 | Sixteen Tracks | 05:08 | ||||||
02 | Fish Song | 04:25 | ||||||
03 | Creepin' 'round Your Back Door | 02:51 | ||||||
04 | Honky Tonkin' | 02:22 | ||||||
05 | Togary Mountain | 02:27 | ||||||
06 | Soldier's Joy | 02:07 | ||||||
07 | Ripplin' Waters | 05:46 | ||||||
08 | You Are My Flower | 03:32 | ||||||
09 | Battle Of New Orleans | 03:15 | ||||||
10 | All I Have To Do Is Dream | 03:46 | ||||||
11 | Rocky Top | 02:10 | ||||||
12 | Gavotte No. 2 | 01:32 | ||||||
Dirt, Silver & Gold - Disc 3
(37:21)
|
||||||||
01 | Jamaica Lady | 04:12 | ||||||
02 | Mother Earth | 03:24 | ||||||
03 | Falling Down Slow | 03:12 | ||||||
04 | Bowleg's | 04:12 | ||||||
05 | Doc's Guitar | 01:30 | ||||||
06 | Bayou Jubilee / Sally Was A Goodun | 03:02 | ||||||
07 | Cosmic Cowboy Part 1 | 03:55 | ||||||
08 | Win Or Lose | 03:35 | ||||||
09 | Woody Woodpecker | 01:08 | ||||||
10 | Visiting An Old Friend | 01:50 | ||||||
11 | Will The Circle Be Unbroken | 04:49 | ||||||
12 | Foggy Mountain Breakdown | 02:32 |