Glenn Gould; Johann Sebastian Bach
The Six Partitas, The Two And Three Part Inventions Columbia Masterworks D3S 754 (1978) 12 inch Vinyl, 54 tracks Baroque, Classical
|
The Six Partitas, The Two And Three Part Inventions - Disc 1
|
||||||||
01 | Praeludium | |||||||
02 | Allemande | |||||||
03 | Courante | |||||||
04 | Sarabande | |||||||
05 | Menuet I; Menuet Ii | |||||||
06 | Gigue | |||||||
The Six Partitas, The Two And Three Part Inventions - Disc 2
|
||||||||
01 | Fantasie | |||||||
02 | Allemande | |||||||
03 | Courante | |||||||
04 | Sarabande | |||||||
05 | Burlesca | |||||||
06 | Scherzo | |||||||
07 | Gigue | |||||||
The Six Partitas, The Two And Three Part Inventions - Disc 3
|
||||||||
01 | Toccata | |||||||
02 | Allemande | |||||||
03 | Courante | |||||||
04 | Air | |||||||
05 | Sarabande | |||||||
06 | Tempo Di Gavotta | |||||||
07 | Gigue | |||||||
The Six Partitas, The Two And Three Part Inventions - Disc 4
|
||||||||
01 | Sinfonia | |||||||
02 | Allemande | |||||||
03 | Courante | |||||||
04 | Sarabande | |||||||
05 | Rondeaux | |||||||
06 | Capriccio | |||||||
The Six Partitas, The Two And Three Part Inventions - Disc 5
|
||||||||
01 | Praeambulum | |||||||
02 | Allemande | |||||||
03 | Courante | |||||||
04 | Sarabande | |||||||
05 | Tempo Di Minuetto | |||||||
06 | Passepied | |||||||
07 | Gigue | |||||||
The Six Partitas, The Two And Three Part Inventions - Disc 6
|
||||||||
01 | Overture | |||||||
02 | Allemande | |||||||
03 | Courante | |||||||
04 | Aria | |||||||
05 | Sarabande | |||||||
06 | Menuet | |||||||
07 | Gigue | |||||||
The Six Partitas, The Two And Three Part Inventions - Disc 7
|
||||||||
01 | No. 1 In C Major | |||||||
02 | No. 2 In C Minor | |||||||
03 | No. 5 In E-Flat Major | |||||||
04 | No. 14 In B-Flat Major | |||||||
05 | No. 10 In G Major | |||||||
06 | No. 15 In B Minor | |||||||
07 | No. 7 In E Minor | |||||||
08 | No. 6 In E Major | |||||||
09 | No. 13 In A Minor | |||||||
10 | No. 12 In A Major | |||||||
11 | No. 3 In D Major | |||||||
12 | No. 4 In D Minor | |||||||
13 | No. 8 In F Major | |||||||
14 | No. 9 In F Minor |