Bruce Springsteen & The E-Street Band
Live / 1975-85 Columbia C5X 40558 (1986) COMPLETE BOXSET INSERT BOOKLET 5 LPS 12 inch Vinyl, 40 tracks (215:48) Classic Rock, Pop Rock, Rock, Soft Rock
|
Live / 1975-85 - Disc 1
(43:17)
|
||||||||
01 | Thunder Road (Roxy, 10/18/75) | 05:41 | ||||||
02 | Adam Raised A Cain (Roxy, 7/7/78) | 05:25 | ||||||
03 | Spirit In The Night (Roxy, 7/7/78) | 06:22 | ||||||
04 | 4th Of July, Asbury Park (Sandy) (Nassau Coliseum, 12/31/80) | 06:29 | ||||||
05 | Paradise By The "C" (Roxy, 7/7/78) | 03:34 | ||||||
06 | Fire (Winterland, 12/16/78) | 03:12 | ||||||
07 | Growin' Up (Roxy, 7/7/78) | 07:57 | ||||||
08 | It's Hard To Be A Saint In The City (Roxy, 7/7/78) | 04:37 | ||||||
Live / 1975-85 - Disc 2
(43:59)
|
||||||||
01 | Backstreets (Roxy, 7/7/78) | 07:27 | ||||||
02 | Rosalita (Come Out Tonight) (Roxy, 7/7/78) | 09:59 | ||||||
03 | Raise Your Hand (Roxy, 7/7/78) | 05:10 | ||||||
04 | Hungry Heart (Nassau Coliseum, 12/28/80) | 04:28 | ||||||
05 | Two Hearts (Meadowlands Arena, 7/8/81) | 03:05 | ||||||
06 | Cadillac Ranch (Meadowlands Arena, 7/7/81) | 04:50 | ||||||
07 | You Can Look (But You Better Not Touch) (Nassau Coliseum, 12/29/80) | 03:51 | ||||||
08 | Independence Day (Meadowlands Arena, 7/6/81) | 05:09 | ||||||
Live / 1975-85 - Disc 3
(44:32)
|
||||||||
01 | Badlands (Arizona State University, 11/5/80) | 05:15 | ||||||
02 | Because The Night (Nassau Coliseum, 12/28/80) | 05:18 | ||||||
03 | Candy's Room (Meadowlands Arena, 7/8/81) | 03:09 | ||||||
04 | Darkness On The Edge Of Town (Nassau Coliseum, 12/29/80) | 04:28 | ||||||
05 | Racing In The Street (Meadowlands Arena, 7/6/81) | 08:13 | ||||||
06 | This Land Is Your Land (Nassau Coliseum, 12/28/80) | 04:17 | ||||||
07 | Nebraska (Meadowlands Arena, 8/6/84) | 04:16 | ||||||
08 | Johnny 99 (Giants Stadium, 8/19/85) | 04:21 | ||||||
09 | Reason To Believe (Meadowlands Arena, 8/19/84) | 05:15 | ||||||
Live / 1975-85 - Disc 4
(42:31)
|
||||||||
01 | Born In The U.S.A. (Los Angeles Coliseum, 9/30/85) | 06:07 | ||||||
02 | Seeds (Los Angeles Coliseum, 9/30/85) | 05:13 | ||||||
03 | The River (Los Angeles Coliseum, 8/30/85) | 11:37 | ||||||
04 | War (Los Angeles Coliseum, 9/30/85) | 04:51 | ||||||
05 | Darlington County (Los Angeles Coliseum, 9/30/85) | 05:12 | ||||||
06 | Working On The Highway (Giants Stadium, 8/19/85) | 03:59 | ||||||
07 | The Promised Land (Los Angeles Coliseum, 9/30/85) | 05:32 | ||||||
Live / 1975-85 - Disc 5
(41:29)
|
||||||||
01 | Cover Me (Los Angeles Coliseum, 9/30/85) | 06:58 | ||||||
02 | I'm On Fire (Giants Stadium, 8/19/85) | 04:23 | ||||||
03 | Bobby Jean (Giants Stadium, 8/21/85 | 04:27 | ||||||
04 | My Hometown (Los Angeles Coliseum, 9/30/85) | 05:08 | ||||||
05 | Born To Run (Giants Stadium, 8/19/85) | 05:02 | ||||||
06 | No Surrender (Meadowlands Arena, 8/6/84) | 04:42 | ||||||
07 | Tenth Avenue Freeze-Out (Meadowlands Arena, 8/20/84) | 04:18 | ||||||
08 | Jersey Girl (Meadowlands Arena, 7/9/81) | 06:31 |