Various
Popular Music Hit Parade, 110 All Time Favorites Reader's Digest RDA 63-A (1978) INSERTS 12 inch Vinyl, 110 tracks Ballad, Pop, Stage & Screen, Theme, Vocal
|
Popular Music Hit Parade, 110 All Time Favorites - Disc 1
|
||||||||
01 | Java | |||||||
02 | A Dreamer's Holiday | |||||||
03 | Winchester Cathedral | |||||||
04 | Music To Watch Girls By | |||||||
05 | Somewhere, My Love | |||||||
06 | Can't Take My Eyes Off You | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 2
|
||||||||
01 | Georgy Girl | |||||||
02 | Strangers In The Night | |||||||
03 | A Man And A Woman | |||||||
04 | Up, Up And Away | |||||||
05 | A Day In The Life Of A Fool | |||||||
06 | Cabaret | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 3
|
||||||||
01 | Call Me Irresponsible | |||||||
02 | On The Atchison, Topeka And The Santa Fe | |||||||
03 | Buttons And Bows | |||||||
04 | Chim Chim Cher-ee | |||||||
05 | All The Way | |||||||
06 | Zip-A-Dee-Doo-Dah | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 4
|
||||||||
01 | Tequila | |||||||
02 | I Was Kaiser Bill's Batman | |||||||
03 | We'll Sing In The Sunshine | |||||||
04 | Michelle | |||||||
05 | Yellow Submarine | |||||||
06 | Can't Buy Me Love | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 5
|
||||||||
01 | Who Cares? | |||||||
02 | Liza | |||||||
03 | How Long Has This Been Going On? | |||||||
04 | Do-Do-Do | |||||||
05 | Swanee | |||||||
06 | Do It Again | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 6
|
||||||||
01 | Speak Low | |||||||
02 | Surfboard | |||||||
03 | Desafinado | |||||||
04 | Where Or When | |||||||
05 | The Look Of Love | |||||||
06 | Summer Samba | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 7
|
||||||||
01 | Let's Dance | |||||||
02 | Jersey Bounce | |||||||
03 | Moonglow | |||||||
04 | Woodchopper's Ball | |||||||
05 | Sentimental Journey | |||||||
06 | Strictly Instrumental | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 8
|
||||||||
01 | You Made Me Love You | |||||||
02 | Softly, As In A Morning Sunrise | |||||||
03 | Blue Flame | |||||||
04 | Mexican Hat Dance | |||||||
05 | So Rare | |||||||
06 | Lazy River | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 9
|
||||||||
01 | Singing The Blues | |||||||
02 | Faded Love | |||||||
03 | Tennessee Waltz | |||||||
04 | This Ole House | |||||||
05 | King Of The Road | |||||||
06 | Engine, Engine No. 9 | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 10
|
||||||||
01 | Company's Comin' | |||||||
02 | Sixteen Tons | |||||||
03 | Yakety Axe | |||||||
04 | Once A Day | |||||||
05 | Jealous Heart | |||||||
06 | Guitar Boogie | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 11
|
||||||||
01 | My Cup Runneth Over | |||||||
02 | Guantanamera | |||||||
03 | Somethin' Stupid | |||||||
04 | If He Walked Into My Life | |||||||
05 | Massachusetts | |||||||
06 | Games That Lovers Play | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 12
|
||||||||
01 | The Mexican Shuffle | |||||||
02 | Five Minutes More | |||||||
03 | Flamingo | |||||||
04 | The John B. Sails | |||||||
05 | Mr. Dieingly Sad | |||||||
06 | Greensleeves | |||||||
07 | Dinah | |||||||
08 | The Third Man Theme | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 13
|
||||||||
01 | Hey, Look Me Over | |||||||
02 | You're Gonna Hear From Me | |||||||
03 | The Happy Piano | |||||||
04 | Angel Eyes | |||||||
05 | Everything Happens To Me | |||||||
06 | Dance Of The Spanish Onion | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 14
|
||||||||
01 | Ballin' The Jack | |||||||
02 | Washington And Lee Swing | |||||||
03 | Rock-A-Bye Your Baby With A Dixie Melody | |||||||
04 | When The Saints Go Marching In | |||||||
05 | Jada | |||||||
06 | Tiger Rag | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 15
|
||||||||
01 | I Don't Stand A Ghost Of A Chance With You | |||||||
02 | I Can't Believe That You're In Love With Me | |||||||
03 | Mean To Me | |||||||
04 | Back In Your Own Backyard | |||||||
05 | I'll Be Seeing You | |||||||
06 | If I Had You | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 16
|
||||||||
01 | Peter Gunn | |||||||
02 | Peyton Place | |||||||
03 | I Spy | |||||||
04 | The Untouchables | |||||||
05 | Gunsmoke | |||||||
06 | Theme From Route 66 | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 17
|
||||||||
01 | Mame | |||||||
02 | You're Just In Love | |||||||
03 | Matchmaker, Matchmaker | |||||||
04 | The Girl That I Marry | |||||||
05 | My Romance | |||||||
06 | Chicago | |||||||
Popular Music Hit Parade, 110 All Time Favorites - Disc 18
|
||||||||
01 | If I Had A Hammer | |||||||
02 | 500 Miles | |||||||
03 | The Sound Of Silence | |||||||
04 | Where Have All The Flowers Gone | |||||||
05 | Blowin' In The Wind | |||||||
06 | This Land Is Your Land |